Wiki source code of Refecences and Resources
Last modified by Jan Rhebergen on 2022/01/24 15:56
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | A place to keep interesting bookmark and other references or resources | ||
| 2 | |||
| 3 | |||
| 4 | 1. [[https:~~/~~/pypi.org/project/black/>>https://pypi.org/project/black/]] | ||
| 5 | 1. [[https:~~/~~/www.anaconda.com/blog/understanding-and-improving-condas-performance>>https://www.anaconda.com/blog/understanding-and-improving-condas-performance]] | ||
| 6 | 1. [[https:~~/~~/pallawi-ds.medium.com/tensorflow-gpu-jupyterlab-docker-container-how-to-access-files-using-jupyter-lab-on-localhost-ba4ff281e4a4>>https://pallawi-ds.medium.com/tensorflow-gpu-jupyterlab-docker-container-how-to-access-files-using-jupyter-lab-on-localhost-ba4ff281e4a4]] | ||
| 7 | 1. [[https:~~/~~/panel.holoviz.org/index.html>>https://panel.holoviz.org/index.html]] | ||
| 8 | 1. [[https:~~/~~/githowto.com/>>https://githowto.com/]] | ||
| 9 | 1. [[https:~~/~~/rogerdudler.github.io/git-guide/>>https://rogerdudler.github.io/git-guide/]] | ||
| 10 | 1. [[https://engineeringfordatascience.com/posts/install_miniconda_from_the_command_line/]] | ||
| 11 | |||
| 12 |